Sony ILCE-6000L/B compact mirrorless camera with 16-50 mm lens
- ILCE-6000L/B
- Black
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
Compact mirrorless body with 24.3MP APS-C sensor, 179-point AF, 11 fps shooting and tilting 3.0" LCD
The Sony Alpha a6000 ILCE-6000/B is a compact mirrorless camera body designed for photographers who want DSLR-sized image quality in a much smaller form factor. It uses an interchangeable E-mount lens system and includes a built-in pop-up flash and Multi Interface shoe for accessories.
The decisive specification is the 24.3 effective megapixel Exmor APS HD CMOS sensor measuring 23.5 x 15.6mm. This APS-C format sensor pairs with the BIONZ X image processor to deliver high-resolution stills and Full HD 1080 video at 24 and 60 fps with an ISO range of 100 to 25,600.
This body suits photographers who prioritise portability and fast autofocus performance with 179 phase-detection points and 11 fps continuous shooting. Buyers who need a kit lens included, 4K video recording, or a larger grip and extended battery life for all-day professional use should look at other options.
Measured against everything we stock in Mirrorless Camera Bodies & Kits, at today’s prices. Recalculated every night.
| Product | |
|---|---|
| Brand name | SONY |
| Product line | Alpha |
| Model name | Alpha a6000 |
| Part type or number | ILCE-6000/B |
| Product color | Black |
| Color filter system | RGB primary color |
| Color space | Still: sRGB standard (with sYCC gamut), Adobe RGB Movie: xvYCC standard (x.v.Color when connected via HDMI cable) Compatible with TRILUMINOS color |
| Performance | |
| Print coverage | 100% |
| Continuous shooting speed | Continuous mode: 11fps (hi), 6fps (mid), 2.5fps (low) with AF |
| Processor | |
| Image processor | BIONZ X image processor |
| Storage | |
| Drive modes | Single Shot, Continuous shooting (Hi/Mid/Lo selectable), Self-timer (10/2 sec delay selectable), Self-timer (Cont.) (with 10 sec delay 3/5 exposures selectable), Bracket: Cont. / Single/ WB / DRO |
| Storage media | Dual compatibility slot: Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo media - SD, SDHC and SDXC memory card |
| Display | |
| LCD screen size | 3.0 in 921.6K |
| Brightness adjustment | Auto, Manual (5 steps between -2 and +2), Sunny Weather mode |
| Maximum recording resolution | 1920 × 1080 |
| Audio & video | |
| Imaging sensor | Exmor APS HD CMOS |
| Total pixels | 24.7 MP |
| Sensor resolution | 24.3 MP |
| White balance settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Color Temperature (2500 to 9900K) & Color Temp. Filter (G7 to M7: 15-steps, A7 to B7: 15-steps), Custom, Underwater Auto |
| Focus system | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
| Exposure mode | iAUTO, Superior Auto, Programmed AE (P), Aperture priority (A), Shutter priority (S), Manual (M), Memoru Recal (MR), Sweep Panorama, Scene Selection, Movie |
| Exposure compensation range | Still images: +/-5.0 EV(1/3EV, 1/2EV steps selectable) Movies: +/-2.0 EV(1/3EV steps selectable) |
| Shutter speed | Still images: 1/4000 to 30 sec., Bulb Movies: 1/4000 to 1/4 (in 1/3 step), up to 1/60 in AUTO mode, up to 1/30 in Auto Slow Shutter mode |
| Flash options | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync, Wireless, Red-eye reduction (On/Off) |
| Video format | AVCHD Ver. 2.0 / MP4 (MPEG-4 AVC (H.264)) |
| Video recording | AVCHD: PS - 1920 × 1080/60p @28 Mbit/s FX - 1920 × 1080/60i @24 Mbit/s FH - 1920 × 1080/60i @17 Mbit/s FX - 1920 × 1080/24p @24 Mbit/s FH - 1920 × 1080/24p @17 Mbit/s MP4: HD - 1440 × 1080/30fps @12 Mbit/s, VGA - 640 × 480/30fps @3 Mbit/s |
| Ports & slots | |
| USB ports | Yes |
| HDMI ports | Yes |
| Power | |
| Battery runtime | Approx. 310 shots (Viewfinder), Approx. 360 shots (LCD monitor) (CIPA standard) |
| Battery pack | InfoLITHIUM NP-FW50 (7.2 V) |
| Size & build | |
| Image sensor size | 23.5 × 15.6 mm |
| Lens mount | Sony E-mount |
| Product dimensions | Approx. 4.75 in × 2.88 in × 1.81 in |
| Product weight | Approx. 10.1 oz (body only) Approx. 12.1 oz (with battery and memory stick) |
| Shipping weight | 0.71 kg |
| Package size | 160 × 142 × 132 mm |
| Compatibility | |
| Compatible lenses | Sony E-mount, (Sony A-mount, Minolta/Konica Minolta Maxxum lenses confirmed via optional LA-EA adaptor) |
| In the box | |
| In the box | Sony Alpha A6000 Rechargeable Battery (NP-FW50) AC Adaptor (AC-UB10) Shoulder strap Body cap Eyepiece cup Micro USB cable |
| More details | |
| Dust cleaning system | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
| Viewfinder type | 0.39 in (1.0 cm) OLED electronic viewfinder (color), 1,440,000 dots |
| Magnifying power | Approx. 1.07x (35 mm camera equivalent: Approx. 0.7x) with 50 mm lens at infinity, -1m-1 diopter |
| Dioptric adjustment | -4.0 to +3.0m-1 |
| LCD coverage | 100% |
| Focusing modes | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Af-assist beam | Built-in LED, Range: approx. 3' 4 in - 9' 9 in (0.3m-3.0m) |
| Focusing point selection | 179 points (phase-detection AF) 25 points (contrast-detection AF) |
| Metering system | Multi-segment, Center-weighted, Spot |
| ISO sensitivity | Stills: ISO 100-25,600 selectable in 1/3 EV steps, Still Auto: ISO 100-25,000 selectable upper and lower limit, Movies: ISO 100-12,800 selectable in 1 EV steps, Movie Auto ISO 200-12,800 selectable upper and lower limit |
| AE lock | Yes with AE lock button (AE also locked when shuter button is halfway: Auto/On/Off selectable) |
| Shutter type | Electronically-controlled, vertical-traverse, focal-plane shutter |
| Self-timer | 2-sec. or 10-sec. delay |
| Flash type | Built-in, Pop-up |
| Flash range | 16 mm (focal length printed on lens body) |
| Flash exposure compensation | +/-3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Scene modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Anti Motion Blur |
| File format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image type | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
The 24.3 effective megapixels on the 23.5 x 15.6mm Exmor APS HD CMOS sensor deliver high-resolution detail and strong low-light capability up to ISO 25600, matching most DSLRs in a smaller body.
The Sony E-mount accepts a wide range of interchangeable lenses and supports the camera's 179-point phase-detection AF system for fast 11 fps continuous tracking.
The 0.39-inch 1,440,000-dot OLED EVF offers 100% coverage and 1.07x magnification, while the 3.0-inch 921.6K LCD tilts for flexible composition.
More in Mirrorless Camera Bodies & Kits
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?