SAMSUNG Galaxy Z Fold4 512GB Phantom Black cell phones - unlocked
- 512 GB
- Phantom Black
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
Unlocked smartphone with a 6.1 inch Liquid Retina display, dual 12MP cameras, Face ID and IP68 water resistance
The iPhone 11 offers 64 GB of storage and a 6.1 inch Liquid Retina display with 828 x 1792 resolution at 326 ppi. It runs on the A13 Bionic chip with a third‑generation Neural Engine and supports GSM bands at 850, 1800 and 1900 MHz plus LTE data. Face ID, a Nano SIM slot and iOS 13 complete the core package for anyone who wants a capable all‑round smartphone.
The manufacturer states all‑day battery life and fast‑charge capability, with wireless charging also supported. IP68 water and dust resistance is rated for 2 metres depth for up to 30 minutes under IEC 60529, giving confidence against accidental splashes or brief submersion. No specific thermal or acoustic figures are provided for typical workloads.
The rear system pairs a 12 MP Wide camera at ƒ/1.8 with a 12 MP Ultra Wide at ƒ/2.4 and 120° field of view, enabling 2× optical zoom out and up to 5× digital zoom. Night mode, Portrait mode with Depth Control and 4K video at 60 fps expand creative options. The 12 MP TrueDepth front camera adds Portrait mode, 4K video and Slo‑Mo, while iOS 13 brings Dark Mode, new photo and video editing tools and enhanced privacy controls.
Measured against everything we stock in Unlocked Smartphones, at today’s prices. Recalculated every night.
| Product | |
|---|---|
| Brand name | Apple |
| Product line | iPhone 11 |
| Model name | iPhone 11 |
| Product color | Black |
| Processor | |
| CPU | Hexa-core (2 × 2.65 GHz Lightning + 4 × 1.8 GHz Thunder) |
| Processor chip | A13 Bionic chip |
| Core configuration | Hexa-Core |
| CPU clock speed | 2 × 2.65 GHz & 4 × 1.8 GHz |
| Memory | |
| RAM capacity | Under 512 MB |
| Storage | |
| Storage drive | 64 GB |
| Display | |
| Touchscreen | Yes |
| Main screen size | 6.1 in (15.5 cm) |
| Screen resolution | 828 × 1792 pixels |
| Pixel density | 326 ppi |
| Primary display color | 16M |
| Display technology | Liquid Retina IPS LCD capacitive touchscreen |
| Audio & video | |
| Back camera | Dual 12MP Ultra Wide and Wide cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.8 aperture 2x optical zoom out; digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono) Optical image stabilisation (Wide) Five-element lens (Ultra Wide); six-element lens (Wide) Brighter True Tone flash with slow sync Panorama (up to 63MP) 100% Focus Pixels (Wide) Night mode Auto Adjustments Next-generation Smart HDR for photos Wide colour capture for photos and Live P |
| Zoom capability | 2x optical zoom out; digital zoom up to 5x |
| Camera flash | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video recording | 4K video recording at 24 fps, 30 fps or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Extended dynamic range for video up to 60 fps Optical image stabilisation for video (Wide) 2x optical zoom out; digital zoom up to 3x Audio zoom Brighter True Tone flash QuickTake video with subject tracking Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilisation Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC |
| Autofocus | Yes |
| Selfie camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono) Animoji and Memoji 4K video recording at 24 fps, 30 fps or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Next-generation Smart HDR for photos Extended dynamic range for video at 30 fps Cinematic video stabilisation (4K, 1080p and 720p) Wide colour capture for photos and Live Photos Retina Flash Auto image stabilisation Burst mode |
| Sound | Built-in stereo speaker |
| Connectivity | |
| Connection options | Yes |
| Technology type | 3G/4G LTE |
| Network bands | GSM: 850, 1800, 1900 MHz |
| Cellular bands | GSM 850 / 1800 / 1900 MHz |
| Data connection | GPRS, EDGE, HSDPA, LTE, Wi-Fi |
| SIM configuration | Single SIM Card |
| SIM type | Nano SIM |
| Wi-Fi capability | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Bluetooth v5.0 |
| Extra connectivity | NFC / Lightning connector |
| Built-in GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Messaging services | SMS, MMS |
| Extra radios | Wi-Fi/GPS/NFC |
| Ports & slots | |
| Expansion slot | None |
| USB ports | 2.0, proprietary reversible connector |
| Audio connection | 3.5 mm jack |
| Power | |
| Battery capacity | 3,110 mAh |
| Battery type | Non-removable Li-Ion 3,110 mAh battery (11.91 Wh) |
| Talk duration | Up to 17 h (multimedia) |
| Run time | Video playback: Up to 17 h Video playback (streamed): Up to 10 h Audio playback: Up to 65 h |
| Size & build | |
| Form factor | Smart Phones |
| Software | |
| Operating system | iOS |
| Apps and features | Yes |
| More details | |
| Built-in sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Use the SIM eject tool in the small hole on the right edge to pop out the tray, place the Nano SIM with the angled corner matching the tray shape, then slide the tray back in until it clicks flush with the frame.
The built-in lithium-ion battery is the part that degrades first; open Settings > Battery > Battery Health to see its maximum capacity and whether performance management is active.
The A13 Bionic chip will throttle its speed to keep the device within safe temperatures, which shows up as lower frame rates in games or slower processing during extended 4K video recording.
More in Unlocked Smartphones
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?