Sony RX1R III 61 MP compact camera ZEISS Sonnar T* 35mm F2
- Black
- Black
We take cryptocurrency — so the coins you hold can buy real hardware.Pay in crypto, spend it on real hardware. Free insured shipping worldwide over $399. Plain, unbranded boxes, sent from Germany.Free insured shipping over $399. Your rate is locked for 30 minutes once checkout opens.Rate locked 30 minutes. Every item sealed, serial-checked and covered by a 24-month warranty.Sealed, 24-month warranty.
A 20.9MP DX-format CMOS sensor and EXPEED 5 processor deliver high-resolution stills and 4K UHD video at 30 fps in a robust DSLR body
The Nikon D500 is a 20.9-megapixel DX-format DSLR built around a CMOS sensor and EXPEED 5 processor. It targets wildlife, sports and action photographers who need fast, reliable autofocus and a rugged body for demanding conditions. The camera ships as a body only, so lenses are chosen separately.
Moving from a camera with fewer focus points or slower tracking, the D500 adds a Multi-CAM 20K sensor with 153 focus points and 99 cross-type points. The jump is worth it when subjects move erratically across the frame and missed focus costs the shot. Photographers staying with static subjects or simpler scenes will not see the same benefit.
The body accepts one XQD card and one SD card, letting you separate overflow, backup or raw-plus-JPEG streams without changing media mid-shoot. A 3.2-inch 2,359K LCD with five brightness levels aids review in bright daylight. Built-in SnapBridge uses Wi-Fi and Bluetooth for wireless transfer, while a 3.5 mm jack supports an external microphone for cleaner 4K UHD audio. Buyers who need a second card slot of the same type or who rely solely on SD media should check compatibility.
Measured against everything we stock in DSLR Camera Bodies & Kits, at today’s prices. Recalculated every night.
| Product | |
|---|---|
| Brand name | Nikon |
| Product line | Nikon D |
| Model name | D500 |
| Product color | Black |
| Product type | Standard |
| Grip color | Black |
| Exterior color | Black |
| Part type or number | 1559 |
| Performance | |
| Print coverage | DX (24 × 16): 100% Horizontal and 100% Vertical (Approx.) 1.3x (18 × 12): 98% Horizontal and 98% Vertical (Approx.) |
| Continuous shooting speed | 10 frames per second |
| Processor | |
| Image processor | EXPEED 5 |
| Storage | |
| Storage media | SD / SDHC / SDXC Card / XQD Type Memory |
| Display | |
| LCD screen size | 3.2 in 2359K |
| Brightness adjustment | 5 levels |
| Maximum recording resolution | 1280 × 720 |
| Focusing screen | Type B BriteView Clear Matte Mark II with AF Area Brackets (grid lines can be displayed) |
| Audio & video | |
| Imaging sensor | CMOS |
| Sensor resolution | 20.9 MP |
| Total pixels | 21.56 MP |
| Video format | MOV |
| Video recording | 4K/UHD 3,840 × 2,160 / 30 fps 4K/UHD 3,840 × 2,160 / 25 fps 4K/UHD 3,840 × 2,160 / 24 fps Full HD 1,920 × 1,080 / 60 fps Full HD 1,920 × 1,080 / 50 fps Full HD 1,920 × 1,080 / 30 fps Full HD 1,920 × 1,080 / 25 fps Full HD 1,920 × 1,080 / 24 fps HD 1,280 × 720 / 60 fps HD 1,280 × 720 / 50 fps Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively High quality available at all frame sizes, normal quality available at all sizes except 3,840 × 2,160 |
| Exposure compensation range | +/- 5 EV in increments of 1/3, 1/2 or 1 EV |
| Shutter speed | 1/8000 to 30 sec. in steps of 1/3, 1/2, or 1 EV, Bulb, Time, X250 |
| Flash options | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow rear-curtain sync Slow sync |
| Mic | Stereo |
| Connectivity | |
| Integrated Wi-Fi | Yes |
| Ports & slots | |
| USB ports | Yes |
| HDMI ports | Yes |
| Size & build | |
| Image sensor size | 23.5 mm × 15.7 mm |
| Shipping weight | 1.95 kg |
| Package size | 244 × 165 × 147 mm |
| More details | |
| Metering system | TTL exposure metering using approximately 180K (180,000) pixels RGB sensor |
| AE lock | Luminosity locked at detected value with AE-L/AF-L button |
| Viewfinder type | Eye-level Pentaprism Single-Lens Reflex Viewfinder |
| Magnifying power | 1.0x (50 mm f/1.4 lens at infinity, -1.0 m-1) (Approx.) |
| Eyepoint | 16 mm (-1.0 m-1) |
| Dioptric adjustment | -2.0 to +1.0m-1 |
| Mirror | Quick-return type |
| Viewfinder information | Mirror Lock Up: Yes |
| AF points | Maximum Autofocus Areas/Points: 153 |
| Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing the center of the sub-selector |
| Shutter type | Electronically controlled vertical-travel focal-plane mechanical shutter Electronic front-curtain shutter available in mirror up release mode |
| Self-timer | 2, 5, 10, 20 sec.; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 sec. Timer duration electronically controlled |
| Flash control | TTL: i-TTL flash control using RGB sensor with approximately 180K (180,000) pixels; i-TTL balanced fill-flash for digital SLR is used with matrix, center- weighted, and highlight-weighted metering, standard i-TTL fill-flash for digital SLR with spot metering |
| Flash exposure compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
| Shooting modes | DX-format CH: Up to 10 frames per second CL: Up to 1-9 frames per second Quiet Continuous Mode: Up to 3 frames per second |
| Image type | JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) TIFF (RGB) |
The camera body uses the Nikon F-mount, which accepts DX and FX format lenses; DX lenses cover the 23.5 mm x 15.7 mm sensor without vignetting.
Set the movie mode to 3840 x 2160 / 30 fps in the shooting menu, ensure an XQD card is inserted for the required write speed, and press the movie-record button to start.
Replace the battery when a full charge provides noticeably fewer shots than when new or the battery info menu indicates degraded capacity.
More in DSLR Camera Bodies & Kits
What you pay in, and what you read prices in.
Sent from your wallet at checkout
Display only — the catalogue is priced in USD
No currency matches that.
New here?
Already have one?
There is no automatic reset: this shop sends no mail, so there is no one-time link to ask for. Leave the address on the account and it gets picked up by hand.
Request noted
Nothing is on its way to your inbox — this shop sends no mail at all. Someone picks these up by hand.
Remembered it?